Momo | Tauira | Te rahi o waho(mm) | Awhe pāmahana(℃) | Rōrahi whai hua(L) |
GGJP Mono-i roto i te Kaitatau Whakaaturanga Mīti Hou | GGJP-1808Y | 1750*825*1360 | -1~5 | 380 |
GGJP-2408Y | 2350*825*1360 | -1~5 | 520 | |
Momo | Tauira | Te rahi o waho(mm) | Awhe pāmahana(℃) | Rōrahi whai hua(L) |
GGJP Mamao Kaitatau Whakaatu Mii Hou | GGJP-1808F | 1750*825*1360 | -1~5 | 380 |
GGJP-2408F | 2350*825*1360 | -1~5 | 520 |
Kohia te arai hau
Kia kaha te aukati i te hau wera o waho
Kaiwhaiwhai EBM
Waitohu rongonui i te ao, he kounga nui
Dixell Temperature Controller
Te whakatikatika pāmahana aunoa
Kuaha retireti (Kōwhiringa)
Kia mau ki te whakamatao me te penapena kaha
Kowiri tira whata
Te waikura ātete, antibacterial me te ngawari ki te horoi
Rarama LED
Tiaki Pungao
Danfoss Solenoid Valve
Te whakahaere me te whakarite i nga wai me nga hau
Danfoss Roha Valve
Whakahaerehia te rere o te whakamahana
Ngongo Parahi Matotoru
Te tuku whakamahana ki Chiller
Ko te roa o te chiller tuwhera ka nui ake i runga i to hiahia.