Momo | Tauira | Te rahi o waho(mm) | Awhe pāmahana(℃) | Rōrahi whai hua(L) | Horahanga Whakaatu(㎡) |
Kaitatau Whakaaturanga Mīti Hou DGBZ Mono-mai | DGBZ-1311YX | 1250*1075*875 | -1~7 | 210 | 1.17 |
DGBZ-1911YX | 1875*1075*875 | -1~7 | 320 | 1.68 | |
DGBZ-2511YX | 2500*1075*875 | -1~7 | 425 | 2.19 | |
DGBZ-3811YX | 3750*1075*875 | -1~7 | 635 | 3.22 | |
DGBZ-1311YXNJ(Kao waho) | 1325*1325*875 | 4~10 | 150 | 1.05 | |
DGBZ-1212YXWJ(Kao waho) | 1230*1230*875 | 4~10 | 170 | 1.05 | |
Momo | Tauira | Te rahi o waho(mm) | Awhe pāmahana(℃) | Rōrahi whai hua(L) | Horahanga Whakaatu(㎡) |
Kaitatau Whakaaturanga Mīti Hou Mamao Mamao DGBZ | DGBZ-1311FX | 1250*1075*875 | -1~7 | 210 | 1.17 |
DGBZ-1911FX | 1875*1075*875 | -1~7 | 320 | 1.68 | |
DGBZ-2511FX | 2500*1075*875 | -1~7 | 425 | 2.19 | |
DGBZ-3811FX | 3750*1075*875 | -1~7 | 635 | 3.22 | |
DGBZ-1311FXNJ(Kao waho) | 1325*1325*875 | 4~10 | 150 | 1.05 | |
DGBZ-1212FXWJ(Kao waho) | 1230*1230*875 | 4~10 | 170 | 1.05 |
Kohia te arai hau
Kia kaha te aukati i te hau wera o waho
Kaiwhaiwhai EBM
Waitohu rongonui i te ao, he kounga nui
Dixell Temperature Controller
Te whakatikatika pāmahana aunoa
Arai Po(Kōwhiringa)
Kia mau ki te whakamatao me te penapena kaha
Kuaha Karaihe(Kōwhiringa)
Kia mau ki te whakamatao me te penapena kaha
Rama LED (Kōwhiringa)
Tiaki Pungao
Danfoss Solenoid Valve
Te whakahaere me te whakarite i nga wai me nga hau
Danfoss Roha Valve
Whakahaerehia te rere o te whakamahana
Ngongo Parahi Matotoru
Te tuku whakamahana ki Chiller
Ko te roa o te chiller tuwhera ka nui ake i runga i to hiahia.