Ko tā mātou whāinga he "hoa ki te kiritaki, he aro ki te kounga, he whakauru, he auaha". Ko te "pono me te ngākau pono" te mea pai rawa atu mō tā mātou whakahaere ipurangi mō te 20HP Air Cooled Condenser Bitzer Compressor Condensing Unit mō te Cold Storage Room. Ka taea e mātou te whakarite i ngā taonga kia rite ki ō hiahia, ā, ka tākaihia e mātou ki roto i tō kete ina hoko koe.
Ko tā mātou whāinga he "hoa ki te kiritaki, he aro ki te kounga, he whakauru, he auaha". Ko te "pono me te ngākau pono" te mea pai rawa atu mō tā mātou whakahaere.Te Wāhanga Whakamātao Taputapu Pouaka Whakamatao me te Wāhanga Whakamātao Pāmahana Iti o Haina, Hei mahi tahi me tētahi kaihanga hua tino pai, ko tā mātou kamupene te whiringa pai rawa atu māu. He mihi nui ki a koe, he whakatuwhera hoki i ngā rohe whakawhitiwhiti kōrero. Ko mātou te hoa pai rawa atu mō te whanaketanga o tō pakihi, ā, e tumanako ana mātou ki tō mahi tahi pono.
| Whatanga pāmahana iti | |||||||||
| Tauira Nama | Pūhiko | Te Pāmahana Whakamomona | |||||||
| ki te:-15℃ | ki te:-10℃ | ki te:-8℃ | ki te:-5℃ | ||||||
| Tauira*Tau | Qo(KW) | Pe(KW) | Qo(KW) | Pe(KW) | Qo(KW) | Pe(KW) | Qo(KW) | Pe(KW) | |
| RT-MPE2.2GES | 2GES-2Y*1 | 2.875 | 1.66 | 3.56 | 1.81 | 3.872 | 1.862 | 4.34 | 1.94 |
| RT-MPE3.2DES | 2DES-3Y*1 | 5.51 | 2.77 | 6.81 | 3.05 | 7.406 | 3.15 | 8.3 | 3.3 |
| RT-MPE3.2EES | 2EES-3Y*1 | 4.58 | 2.3 | 5.67 | 2.53 | 6.174 | 2.614 | 6.93 | 2.74 |
| RT-MPE3.2FES | 2FES-3Y*1 | 3.54 | 2.03 | 4.38 | 2.22 | 4.768 | 2.288 | 5.35 | 2.39 |
| RT-MPE4.2CES | 2CES-4Y*1 | 6.86 | 3.44 | 8.43 | 3.76 | 9.15 | 3.88 | 10.23 | 4.06 |
| RT-MPE5.4FES | 4FES-5Y*1 | 7.36 | 3.75 | 9.09 | 4.07 | 9.894 | 4.186 | 11.1 | 4.36 |
| RT-MPE6.4EES | 4EES-6Y*1 | 9.2 | 4.68 | 11.4 | 5.13 | 12.42 | 5.29 | 13.95 | 5.53 |
| RT-MPE7.4DES | 4DES-7Y*1 | 11.18 | 5.62 | 13.82 | 6.14 | 15.044 | 6.328 | 16.88 | 6.61 |
| RT-MPE9.4CES | 4CES-9Y*1 | 13.49 | 6.81 | 16.72 | 7.49 | 18.216 | 7.738 | 20.46 | 8.11 |
| RT-MPS10.4V | 4VES-10Y*1 | 13.78 | 6.68 | 17.3 | 7.43 | 18.948 | 7.702 | 21.42 | 8.11 |
| RT-MPS12.4T | 4TES-12Y*1 | 16.83 | 8.21 | 21.01 | 9.12 | 22.978 | 9.448 | 25.93 | 9.94 |
| RT-MPS15.4P | 4PES-15Y*1 | 18.87 | 9.13 | 23.78 | 10.2 | 26.06 | 10.6 | 29.48 | 11.2 |
| RT-MPS20.4N | 4NES-20Y*1 | 22.93 | 10.99 | 28.6 | 12.18 | 31.26 | 12.628 | 35.25 | 13.3 |
| RT-MPS22.4J | 4JE-22Y*1 | 25.9 | 12.28 | 32.18 | 13.58 | 35.088 | 14.064 | 39.45 | 14.79 |
| Whatanga pāmahana waenga | |||||||||
| (Tauira Nama) | Pūhiko | Te Pāmahana Whakamomona | |||||||
| ki te:-35℃ | ki te:-32℃ | ki te:-30℃ | ki te:-25℃ | ||||||
| Tauira*Tau | Qo(KW) | Pe(KW) | Qo(KW) | Pe(KW) | Qo(KW) | Pe(KW) | Qo(KW) | Pe(KW) | |
| RT-LPE2.2DES | 2DES-2Y*1 | 1.89 | 1.57 | 2.31 | 1.756 | 2.59 | 1.88 | 3.42 | 2.2 |
| RT-LPE3.2CES | 2CES-3Y*1 | 2.45 | 2.02 | 2.966 | 2.239 | 3.31 | 2.385 | 4.32 | 2.76 |
| RT-LPE3.4FES | 4FES-3Y*1 | 2.71 | 2.25 | 3.232 | 2.49 | 3.58 | 2.65 | 4.63 | 3.04 |
| RT-LPE4.4EES | 4EES-4Y*1 | 3.42 | 2.79 | 4.092 | 3.096 | 4.54 | 3.3 | 5.88 | 3.83 |
| RT-LPE5.4DES | 4DES-5Y*1 | 4.09 | 3.33 | 4.888 | 3.69 | 5.42 | 3.93 | 7.03 | 4.54 |
| RT-LPE7.4VES | 4VES-7Y*1 | 4.42 | 3.515 | 5.464 | 4 | 6.16 | 4.315 | 8.27 | 5.155 |
| RT-LPE9.4TES | 4TES-9Y*1 | 5.68 | 4.49 | 6.94 | 5.048 | 7.78 | 5.42 | 10.31 | 6.41 |
| RT-LPE12.4PES | 4PES-12Y*1 | 6.03 | 4.65 | 7.47 | 5.31 | 8.43 | 5.75 | 11.35 | 6.9 |
| RT-LPS14.4NES | 4NES-14Y*1 | 7.7 | 5.91 | 9.398 | 6.684 | 10.53 | 7.2 | 13.94 | 8.53 |
| RT-LPS18.4HE | 4HE-18Y*1 | 11.48 | 8.73 | 13.79 | 9.684 | 15.33 | 10.32 | 19.89 | 11.97 |
| RT-LPS23.4GE | 4GE-23Y*1 | 13.87 | 10.43 | 16.498 | 11.552 | 18.25 | 12.3 | 23.45 | 14.23 |
| RT-LPS28.6HE | 6HE-28Y*1 | 16.65 | 12.5 | 19.854 | 13.904 | 21.99 | 14.84 | 28.23 | 17.2 |
Whakamātautau kōpeketanga BITZER

Mā te mārama ki ō hiahia, ka taea e mātou te whakarato atu i ngā otinga whirihoranga waeine whai hua ake.
Me te 22 tau o te wheako, ka whakaratohia e te wheketere tinana he kounga pono o te waeine ki a koe.
He mea nui ki a mātou te kohikohi i te wheako, ā, ka aro nui mātou ki te whakapai ake i tōna ake kaha. He raihana whakaputa, he tiwhikete CCC, he tiwhikete ISO9001, he umanga pono, me ētahi atu, ā, he maha hoki ngā mana patene hanga hou hei tautoko i te kounga o te waeine.
He tari rangahau me te whanaketanga tā mātou, he tohu paetahi, he tohu teitei ake rānei ā ngā miihini katoa, he taitara ngaio ā rātou, ā, e whakapau kaha ana ki te whakawhanake i ngā hua waeine matatau ake, tino pai ake hoki.
Ko tā mātou kamupene te wheketere OEM o Carrier Group, ā, e mau tonu ana te mahi tahi roa me ngā waitohu o te ao tuatahi pērā i a Bitzer, Emerson, Schneider, me ētahi atu.
Ka whakaratohia e ngā hoko-mua he mahere whirihoranga kaupapa me te waeine kore utu, ā, ka whakaratohia e ngā hoko-muri: te ārahi i te tāutanga me te whakatūnga, te whakarato ratonga hoko-muri 24 hāora ia rā, me ngā haerenga whai-ake i ia wā.


















Ko tā mātou whāinga he "hoa ki te kiritaki, he aro ki te kounga, he whakauru, he auaha". Ko te "pono me te ngākau pono" te mea pai rawa atu mō tā mātou whakahaere ipurangi mō te 20HP Air Cooled Condenser Bitzer Compressor Condensing Unit mō te Cold Storage Room. Ka taea e mātou te whakarite i ngā taonga kia rite ki ō hiahia, ā, ka tākaihia e mātou ki roto i tō kete ina hoko koe.
Kawemai IpurangiTe Wāhanga Whakamātao Taputapu Pouaka Whakamatao me te Wāhanga Whakamātao Pāmahana Iti o Haina, Hei mahi tahi me tētahi kaihanga hua tino pai, ko tā mātou kamupene te whiringa pai rawa atu māu. He mihi nui ki a koe, he whakatuwhera hoki i ngā rohe whakawhitiwhiti kōrero. Ko mātou te hoa pai rawa atu mō te whanaketanga o tō pakihi, ā, e tumanako ana mātou ki tō mahi tahi pono.
